ELOREA hyangsu Perfumes

The ELOREA hyangsu catalogue has 16 fragrances (2021–2025). Most common accords: woody, citrus, musky and powdery.

Most popular ELOREA hyangsu fragrances

  • ELOREA hyangsu FIRE (리) ELOREA | 향수 (2021)
  • ELOREA hyangsu HEAVEN (건) ELOREA | 향수 (2021)
  • ELOREA hyangsu EARTH (곤) ELOREA | 향수 (2021)
  • ELOREA hyangsu WATER (감) ELOREA | 향수 (2021)
  • ELOREA hyangsu HAZY BLUE (이내) ELOREA | 향수 (2024)
  • ELOREA hyangsu INFLORESCENCE (송아리) ELOREA | 향수 (2023)
  • ELOREA hyangsu JANG (장) ELOREA | 향수 (2024)
  • ELOREA hyangsu GENTLE SHOWER (잠비) ELOREA | 향수 (2024)
  • ELOREA hyangsu BE BY MY SIDE (흐노니) ELOREA | 향수 (2024)
  • ELOREA hyangsu GIT (깃) ELOREA | 향수 (2024)
  • ELOREA hyangsu HANOK (한옥) ELOREA | 향수 (2024)
  • ELOREA hyangsu HAENYEO (해녀) ELOREA | 향수 (2024)
  • ELOREA hyangsu Cloud Daze (막걸리) ELOREA | 향수 (2025)
  • ELOREA hyangsu Royal Resin (침향) ELOREA | 향수 (2025)
  • ELOREA hyangsu BAE FRAIS (아람) ELOREA | 향수 (2025)
  • ELOREA hyangsu Silk Bouquet (채화) ELOREA | 향수 (2025)

Main accords